20 May 2012

BOTSWANA : 11th Day

Men
POS P W L F A +- PTS PCT
1 Spartans 11 10 1 796 611 185 21 0.909
2 Cadets 10 7 3 589 595 -6 17 0.700
3 Troopers 10 7 3 678 565 113 17 0.700
4 Police 9 6 3 651 577 74 15 0.667
5 BDF V 10 3 7 584 664 -80 13 0.300
6 Flames 7 5 2 462 369 93 12 0.714
7 Splinters 10 2 8 552 664 -112 12 0.200
8 Dolphins 7 4 3 492 456 36 11 0.571
9 Bullets 8 1 7 424 525 -101 9 0.125
10 BC Saints 8 0 8 411 613 -202 8 0.000

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?